| Sign In | Join Free | My components-electronic.com |
|
Place of Origin : China
Material : HIGH SPEED STEEL,Carbide,Carbon Steel,
Packaging Details : Wooden case
Advantage : High Performance,Durable and high efficiency,factory price
Packing : wooden box,Factory default bulk or Customized
MOQ : 1
Machine type : Drilling Tool,Drilling Equipment,drill tool
Payment Terms : L/C,T/T
Size : 12 1/4'',2-8mm,35mm,1-20mm,3"(76.2mm)~26" (660.4mm)
Certification : API
Type : Drill Bit,S series,Tapered drill rods,tci tricone bit,Bullet teeth
The washover pipe is a necessary tool for performing washover operation,and washover operation can relieve various of sticking accidents in thewell. In addition to rotary washover function, it can also sand washover, salt washover,hot washing and deblocking etc.
Technical Specification
|
Model |
Pipe OD | Min. Hole Size | Max. Washover Size |
|---|---|---|---|
| mm (inch) | inch | inch | |
| TXG114 | 114.3 (4-1/2) | 4-3/4 | 3-3/16 |
| TXG127 | 127 (5) | 5-3/4 | 4 |
| TXG140 | 139.7 (5-1/2) | 6-3/8 | 4-5/8 |
| TXG146 | 146.05 (5-3/4) | 7-3/8 | 5 |
| TXG168 | 168.28 (6-5/8) | 7-7/8 | 5-5/8 |
| TXG178 | 177.8 (7) | 8-3/8 | 6 |
| TXG194 | 193.68 (7-5/8) | 8-1/2 | 6-5/8 |
| TXG203 | 203.2 (8) | 8-1/2 | 7 |
| TXG206 | 206.38 (8-1/8) | 9-5/8 | 7 |
| TXG219 | 219.07 (8-5/8) | 9-7/8 | 7-3/8 |
| TXG229 | 228.6(9) | 10-1/2 | 7-7/8 |
| TXG244 | 244.48 (9-5/8) | 5-3/9 | 8-3/8 |
| TXG273 | 273.05 (10-3/4) | 11-7/16 | 9-3/8 |
| TXG298 | 298.44 (11-3/4) | 12-3/4 | 10-3/8 |
| TXG340 | 339.72 (13-3/8) | 14-3/8 | 11-7/8 |
| TXG406 | 406.4(16) | 17-1/2 | 14 |
|
|
Specialized Downhole Tools for Washover Pipe Applications Addressing Sticking Challenges and Supporting Well Maintenance Images |